| Economy | Business | Professional | Premier |
Premier Advantage | |
|---|---|---|---|---|---|
| Choose this web hosting plan if you have: | A simple web site containing mostly pictures and text | A dynamic web site that uses a basic database | A larger, interactive and content-rich web site | A highly sophisticated, database-driven web site with large traffic volumes | A popular, business-critical site requiring superior performance, speed and availability |
| Basic Features | |||||
| Server space | 200MB | 500MB | 800MB | 3GB | 3GB |
| Monthly data transfer | 10GB | 20GB | 30GB | 40GB | 80GB |
| POP mailboxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Load Balancing | |||||
| Advanced Features | |||||
| SiteBuilder Basic | |||||
| .NET Framework (v2.0) | |||||
| PHP | |||||
| ColdFusion MX7 | |||||
| Microsoft SQL | |||||
| MySQL | |||||
| Statistics program | |||||
| Pricing | |||||
| Pay Yearly1 | $420/yr Best Value! Save $59.40 | $665/yr Best Value! Save $126.40 | $924/yr Best Value! Save $155.40 | $3,190/yr Best Value! Save $769.40 | $7,689/yr Best Value! Save $799 |
| Pay Monthly2 | $39.95/mth | $65.95/mth | $89.95/mth | $329.95/mth | $699/mth |
| Set-Up Fee | $64 | $97 | $105 | $105 | $155 |
| Order Today! | Order Now | Order Now | Order Now | Order Now | Order Now |
| Learn more about our web hosting plans | |||||
| Economy Hosting | Business Hosting | Professional Web Hosting | Premier Hosting | Premier Advantage | |
Available
Not Available
Available as an 'Add-On Product' which may incur an additional charge.- * Activated by request.
- 1 Upfront payment of 12-month contract is required and is non-refundable if you terminate the service before the end of the term.
- 2 The Monthly Payment option is a month-by-month contract, which can be terminated on one month's notice.





