WebCentral strives to add value for you and your customers while providing you with the best financial returns possible. We encourage our partners to create their own unique pricing levels in order to maximise their profits. Depending on the product, we offer competitive profit margins within our Gold, Silver and Bronze partnership packages.
The matrix below depicts the profit margins that are available if you were to charge our recommended retail price.
| Product | Gold | Silver | Bronze |
|---|---|---|---|
| Domain Registrations | Up to 30% | Up to 30% | Up to 30% |
| Web Hosting | 20% | 15% | 10% |
| Managed Exchange (2003) | Up to 25% | Up to 25% | Up to 25% |
| Managed Exchange (2010) | Up to 20% | Up to 20% | Up to 20% |
| POP Emails | 20% | 15% | 10% |
| Blackberry Add-ons | Flat rate of 10% | Flat rate of 10% | Flat rate of 10% |
| Managed SharePoint | 20% | 15% | 10% |
| Search Engine Optimisation | 20% | 15% | 10% |
| Promotions Manager | Flat rate of 10% | Flat rate of 10% | Flat rate of 10% |
| IDQ | Flat rate of 10% | Flat rate of 10% | Flat rate of 10% |
| VDS Hosting | Flat rate of 10% | Flat rate of 10% | Flat rate of 10% |
| SSL Certificates | 20% | 15% | 10% |
We're here to provide you with expert help 24/7.
If you have any questions, suggestions or advice, please: